Brazil monthly production
Monthly well and field contributions from ANP source records. Coverage and entity counts below describe the included generation. Geometry coverage can differ from production coverage.
2024-01–2026-07 · Generation 4 · Built 2026-10-19T02:48:24.322222613+00:00 · Cadence: Monthly
Source: ANP
Monthly oil total (kbbl/d)
Monthly totals as a table
| Period | Oil (kbbl/d) | Gas (MMcf/d) |
|---|---|---|
| 2024-01 | 3,504.4 | 5,435.7 |
| 2024-02 | 3,434.2 | 5,248.8 |
| 2024-03 | 3,348.1 | 5,084.5 |
| 2024-04 | 3,187.7 | 4,828.4 |
| 2024-05 | 3,310.7 | 5,142.9 |
| 2024-06 | 3,401.9 | 5,299.8 |
| 2024-07 | 3,222.9 | 5,342.3 |
| 2024-08 | 3,332.9 | 5,639.9 |
| 2024-09 | 3,462.9 | 6,000.7 |
| 2024-10 | 3,260.8 | 5,610.1 |
| 2024-11 | 3,301.3 | 5,566.8 |
| 2024-12 | 3,405.8 | 5,686.5 |
| 2025-01 | 3,434.3 | 5,673.4 |
| 2025-02 | 3,473.7 | 5,602.8 |
| 2025-03 | 3,605.9 | 5,841.8 |
| 2025-04 | 3,617.5 | 5,929.1 |
| 2025-05 | 3,667.4 | 6,084.1 |
| 2025-06 | 3,745.7 | 6,411.9 |
| 2025-07 | 3,946.5 | 6,737.5 |
| 2025-08 | 3,884.2 | 6,667.5 |
| 2025-09 | 3,904.8 | 6,726.8 |
| 2025-10 | 4,018.4 | 6,874.7 |
| 2025-11 | 3,759.6 | 6,443.5 |
| 2025-12 | 4,001.8 | 6,858.6 |
| 2026-01 | 3,940.4 | 6,817.6 |
| 2026-02 | 4,048.6 | 6,975.2 |
| 2026-03 | 4,234.1 | 7,203.8 |
| 2026-04 | 4,327.2 | 7,293.4 |
| 2026-05 | 4,288.1 | 7,267.4 |
| 2026-06 | 4,453.2 | 7,666.3 |
| 2026-07 | 4,472 | 7,581.9 |
Top fields · 2026-07
- Búzios: 1,112.8 kbbl/d · 24.9%
- Mero: 763.9 kbbl/d · 17.1%
- Tupi: 739.2 kbbl/d · 16.5%
- Novo Campo de Jubarte: 195.5 kbbl/d · 4.4%
- Sépia: 146 kbbl/d · 3.3%
- Atapu: 122.1 kbbl/d · 2.7%
- Itapu: 104.9 kbbl/d · 2.3%
- Sapinhoá: 101.9 kbbl/d · 2.3%
- Berbigão: 101.8 kbbl/d · 2.3%
- Peregrino: 87.3 kbbl/d · 2%